| Cost Projection of Commodity Loading Variances | |||||||||||||
| Size of Feedyard | Hd. | ||||||||||||
| Feed per head per day (AF) | |||||||||||||
| Avg. Feedtruck Load size | lbs. | ||||||||||||
| Total Amount of Feed | |||||||||||||
| Number of loads / day | |||||||||||||
| Commodities | Example Ration % | $ / MT | AF Total/MT ($) | Amount Required (lbs.) | Calculated total cost per load | Actual amount Loaded (lbs.) | Actual total cost per load | Variance per truck load (lbs.) | Variance per truck load ($) | ||||
| $ | $ | $ |   | ||||||||||
| $ | $ | $ |   | ||||||||||
| $ | $ | $ |   | ||||||||||
| $ | $ | $ |   | ||||||||||
| $ | $ | $ |   | ||||||||||
| $ | $ | $ |   | ||||||||||
| Daily Cost | $ | ||||||||||||
| Montly Cost | $ | ||||||||||||
| This calculator is for estimation purposes only | |||||||||||||
ITS Global
Box 1316, Bay 1 87 Elizabeth St
Okotoks, AB T1S 1B3
Toll Free: 1-877-333-7373
Fax: 888-477-8311